Spring/Autumn Tours & Calendar
Also see our Summer Calendar.
Tour StatusNO STATUS = Date set, but the tour is unopened. |
Ability Levels
|
NOTE: Any unopened date can be a Custom Week (9 riders required). Please contact us via email or call 970.728.5891 for more information.
Dates | Tour | Days | Location | Ability | Cost | Status/Notes |
---|---|---|---|---|---|---|
Feb 7-11 | Climate Ride Southern Arizona Lizard Head Cycling Guides br> supported ride ![]() | 5 | Arizona | ![]() ![]() ![]() | TOUR A GO! See the Climate Ride web site for more information and to register |
|
Mar 14-19 Book Now! | Death Valley National Park 4-Day and 6-Day tours are available | 4 or 6 | Nevada & California | ![]() | $1,895 (4-Day) $2,790 (6-Day) | TOUR A GO! |
Mar 21-27 | Big Bend & Texas Mountains ROAD | 7 | Texas | ![]() ![]() | $2,895 | SOLD OUT |
Mar 23-26 Book Now! | Death Valley National Park 4-Day tour offered on this date | 4 | Nevada & California | ![]() | $1,895 (4-Day) | TOUR A GO! 2 spots remain |
Mar 28-Apr 2 Book Now! | Texas Hill Country | 6 | Texas | ![]() ![]() ![]() | $2,890 | TOUR A GO! |
![]() | ![]() | ![]() |
Dates | Tour | Days | Location | Ability | Cost | Status/Notes |
---|---|---|---|---|---|---|
Apr 4-9 Book Now! | Moab & The Back of Beyond 4-Day or 6-Day Tours Available NOTE: Tour ends on morning of Day 7 | 4 or 6 | Colorado & Utah | ![]() ![]() ![]() | $1,650 (4-Day) $2,850 (6-Day) | TOUR OPENED |
Apr 4-9 Book Now! | SELF-GUIDED Moab & The Back of Beyond 6-Day Self-Guided Tour | 6 | Colorado & Utah | ![]() ![]() ![]() | $745 | |
Apr 4-9 Book Now! | Texas Hill Country | 6 | Texas | ![]() ![]() ![]() | $2,890 | TOUR A GO! |
Apr 4-10 Book Now! | Big Bend & Texas Mountains ROAD | 7 | Texas | ![]() ![]() | $2,895 | TOUR A GO! |
Apr 7-9 Book Now! | Moab & The Back of Beyond Special 3-Day Tour | 3 | Utah | ![]() ![]() ![]() | $1,345 | TOUR OPENED |
Apr 10-16 | Natchez Trace Saturday to Friday | 7 | Mississippi, Alabama & Tennessee | ![]() ![]() | $2,890 | SOLD OUT |
Apr 11-15 Book Now! | Moab Desert Climbing Camp | 5 | Colorado & Utah | ![]() | $1,595 | |
Apr 11-16 Book Now! | Moab & The Back of Beyond 4-Day or 6-Day Tours Available | 4 or 6 | Colorado & Utah | ![]() ![]() ![]() | $1,650 (4 Days/3 nights) $2,850 (6-Days/6 nights) | |
Apr 11-16 Book Now! | SELF-GUIDED Moab & The Back of Beyond 6-Day Self-Guided Tour | 6 | Colorado & Utah | ![]() ![]() ![]() | $745 | |
Apr 11-16 Book Now! | Texas Hill Country | 6 | Texas | ![]() ![]() ![]() | $2,890 | |
Apr 11-17 Book Now! | Tour of the Gila Find Cycling Gold in the Gila! | 7 | New Mexico & Arizona | ![]() ![]() | $2,795 | |
Apr 12-15 Book Now! | Texas Hill Country Base Camp A 4-Day Single Lodge Based Tour | 4 | Texas | ![]() ![]() ![]() | $1,650 | |
Apr 18-23 Book Now! | Moab & The Back of Beyond 4-Day or 6-Day Tours Available Includes 6-nights Lodging: Tour ends on morning of Day 7 | 6 | Colorado & Utah | ![]() ![]() ![]() | $1,650 (4-Day) $2,850 (6-Day) | TOUR OPENED 5 riders needed to make GO |
Apr 18-23 Book Now! | SELF-GUIDED Moab & The Back of Beyond 6-Day Self-Guided Tour | 6 | Colorado & Utah | ![]() ![]() ![]() | $745 | |
Apr 18-24 Book Now! | Natchez Trace Sunday to Saturday | 7 | Mississippi, Alabama & Tennessee | ![]() ![]() | $2,890 | TOUR OPENED |
Apr 18-24 Book Now! | Tour of the Gila Find Cycling Gold in the Gila! | 7 | New Mexico & Arizona | ![]() ![]() | $2,795 | |
Apr 19-23 Book Now! | Moab Desert Climbing Camp | 5 | Colorado & Utah | ![]() | $1,595 | |
Apr 25-29 Book Now! | Grand Staircase Utah MTB | 5 | Utah | ![]() ![]() | $1,595 | |
Apr 25-30 Book Now! | Moab & The Back of Beyond 4-Day or 6-Day Tours Available Includes 6-nights Lodging: Tour ends on morning of Day 7 | 6 | Colorado & Utah | ![]() ![]() ![]() | $1,650 (4-Day) $2,850 (6-Day) | |
Apr 25-30 Book Now! | SELF-GUIDED Moab & The Back of Beyond 6-Day Self-Guided Tour | 6 | Colorado & Utah | ![]() ![]() ![]() | $745 | |
Apr 25-May 6 Book Now! | Hayduke Trail MTB Full 2 Week Tour Kanab to Moab | 12 | Utah | ![]() ![]() | $2,990 | TOUR OPENED |
Apr 25-30 Book Now! | Hayduke Trail MTB Week 1 Only Kanab to Boulder | 6 | Utah | ![]() ![]() | $1,550 | TOUR OPENED |
May 1-6 Book Now! | Hayduke Trail MTB Week 2 Only Henry Mtns to Moab | 6 | Utah | ![]() ![]() | $1,550 | |
Apr 26-May 2 Book Now! | Natchez Trace Monday to Sunday | 7 | Mississippi, Alabama & Tennessee | ![]() ![]() | $2,890 | TOUR A GO! 1 spot remains |
![]() | ![]() | ![]() |
Dates | Tours | Days | Location | Ability | Cost | Status/Notes |
---|---|---|---|---|---|---|
May 1-6 Book Now! | Hayduke Trail MTB Week 2 Only Henry Mtns to Moab | 6 | Utah | ![]() ![]() | $1,550 | |
May 2-6 Book Now! | Gateway Get-Away! More info coming soon... | 5 | Colorado | ![]() | TBD | |
May 2-7 Book Now! | Redrock Canyons 4-Day or 6-Day Tours Available | 4 or 6 | Colorado & Utah | ![]() ![]() | $1,995 (4-Day) $2,950 (6-Day) | |
May 2-7 Book Now! | Moab & The Back of Beyond 4-Day or 6-Day Tours Available | 4 or 6 | Colorado & Utah | ![]() ![]() ![]() | $1,650 (4-Day) $2,850 (6-Day) | |
May 2-7 Book Now! | SELF-GUIDED Moab & The Back of Beyond 6-Day Self-Guided Tour | 6 | Colorado & Utah | ![]() ![]() ![]() | $745 | |
May 2-8 Book Now! | Norte de Nuevo Mexico An amazing Northern New Mexico Bike Tour! 4-Day or 7-Day Tours Available | 4 or 7 | New Mexico | ![]() ![]() ![]() | $2,750 | |
May 2-8 Book Now! | Tour of the Gila | 7 | Arizona & New Mexico | ![]() ![]() | $2,695 | TOUR OPENED 4 riders needed to make a GO |
May 3-6 Book Now! | Abajos to Moab MTB | 4 | Utah | ![]() ![]() | $1,250 | |
May 3-8 Book Now! | Great Smoky Mountains Monday to Saturday Some of the most challenging climbing east of the Mississippi! | 6 | Tennessee & North Carolina | ![]() ![]() | $2,850 | |
May 8-19 Book Now! | Hayduke Trail MTB Full 2 Week Tour Kanab to Moab | 12 | Utah | ![]() ![]() | $2,990 | |
May 8-13 Book Now! | Hayduke Trail MTB Week 1 Only Kanab to Boulder | 6 | Utah | ![]() ![]() | $1,550 | |
May 14-19 Book Now! | Hayduke Trail MTB Week 2 Only Henry Mtns to Moab | 6 | Utah | ![]() ![]() | $1,550 | |
May 9-13 Book Now! | Gateway Get-Away! More info coming soon... | 5 | Colorado | ![]() | TBD | |
May 9-14 Book Now! | Hayduke Trail MTB Week 2 Henry Mtns to Moab Special E-Bike Tour Non-E-Bikers welcomed! | 6 | Utah | ![]() ![]() | $1,590 | |
May 9-14 Book Now! | Moab & The Back of Beyond 4-Day or 6-Day Tours Available | 4 or 6 | Colorado & Utah | ![]() ![]() ![]() | $1,650 (4-Day) $2,850 (6-Day) | |
May 9-14 Book Now! | Redrock Canyons 4-Day or 6-Day Tours Available | 4 or 6 | Colorado & Utah | ![]() ![]() | $1,995 (4-Day) $2,950 (6-Day) | TOUR A GO! |
May 9-14 Book Now! | SELF-GUIDED Moab & The Back of Beyond 6-Day Self-Guided Tour | 6 | Colorado & Utah | ![]() ![]() ![]() | $745 | |
May 9-14 Book Now! | Shenandoah Valley Among the best cycling topography in the US, it is France in North America! | 6 | Virginia | ![]() ![]() | $2,750 | |
May 9-15 Book Now! | Norte de Nuevo Mexico An amazing Northern New Mexico Bike Tour! 4-Day or 7-Day Tours Available | 4 or 7 | New Mexico | ![]() ![]() ![]() | $2,750 | |
May 9-22 Book Now! | Utah EPIC Tour! Two combined tours for two EPIC weeks of riding! 1st Week: Redrock Canyons 2nd Week: Utah Mountains & National Parks | 14 | Colorado & Utah | ![]() ![]() | $5,595 (shared) $6,520 (single) | TOUR OPENED |
May 10-15 Book Now! | Great Smoky Mountains Monday to Saturday Some of the most challenging climbing east of the Mississippi! | 6 | Tennessee & North Carolina | ![]() ![]() | $2,850 | |
May 16-20 Book Now! | Gateway Get-Away! More info coming soon... | 5 | Colorado | ![]() | TBD | |
May 16-20 Book Now! | Grand Staircase Utah MTB | 5 | Utah | ![]() ![]() | $1,595 | TOUR OPENED 5 riders needed to make GO |
May 16-21 Book Now! | Abajo Mountains to Lake Powell MTB 4 days of mountain biking with 2 days on Lake Powell! | 6 | Utah | ![]() ![]() | $1,995 | TOUR OPENED 5 riders needed to make a GO |
May 16-21 Book Now! | Redrock Canyons 4-Day or 6-Day Tours Available | 4 or 6 | Colorado & Utah | ![]() ![]() | $1,995 (4-Day) $2,950 (6-Day) | |
May 16-21 Book Now! | Moab & The Back of Beyond 4-Day or 6-Day Tours Available | 4 or 6 | Colorado & Utah | ![]() ![]() ![]() | $1,650 (4-Day) $2,850 (6-Day) | |
May 16-21 Book Now! | SELF-GUIDED Moab & The Back of Beyond 6-Day Self-Guided Tour | 6 | Colorado & Utah | ![]() ![]() ![]() | $745 | |
May 16-22 Book Now! | Norte de Nuevo Mexico An amazing Northern New Mexico Bike Tour! 4-Day or 7-Day Tours Available | 4 or 7 | New Mexico | ![]() ![]() ![]() | $2,750 | 4-DAY TOUR A GO! 7-DAY TOUR OPENED 3 riders needed to make GO |
May 16-22 Book Now! | Utah Mountains & National Parks | 7 | Utah | ![]() | $2,895 | TOUR A GO! |
May 16-28 Book Now! | Colorado EPIC Full 2 Week Tour 13 EPIC days! | 13 | Colorado | ![]() ![]() | $5,395 | |
May 16-22 Book Now! | Colorado EPIC Week 1 Only Colorado Springs to Durango | 7 | Colorado | ![]() ![]() | $2,790 | |
May 23-28 Book Now! | Colorado EPIC Week 2 Only Durango to Colorado Springs | 6 | Colorado | ![]() ![]() | $2,850 | |
May 17-22 Book Now! | Great Smoky Mountains Monday to Saturday Some of the most challenging climbing east of the Mississippi! | 6 | Tennessee & North Carolina | ![]() ![]() | $2,850 | TOUR OPENED 5 riders needed to make GO |
May 16-28 Book Now! | Zion to Taos (Z2T) Full 2 Week Tour | 13 | Utah, Colorado & New Mexico | ![]() ![]() ![]() | $5,450 | |
May 16-22 Book Now! | Zion to Taos (Z2T) Week 1 Only - Zion to Durango | 7 | Utah & Colorado | ![]() ![]() ![]() | $2,900 | |
May 23-28 Book Now! | Zion to Taos (Z2T) Week 2 Only - Durango to Taos | 6 | Colorado & New Mexico | ![]() ![]() ![]() | $2,750 | |
May 18-21 Book Now! | Abajos to Moab MTB | 4 | Utah | ![]() ![]() | $1,250 | |
May 19-22 Book Now! | Zion Bike & Hike Enjoy beautiful Zion National Park by bike and foot! | 4 | Utah | ![]() ![]() | $1,395 | |
May 22-Jun 2 Book Now! | Hayduke Trail MTB Full 2 Week Tour Kanab to Moab | 12 | Utah | ![]() ![]() | $2,990 | |
May 22-27 Book Now! | Hayduke Trail MTB Week 1 Only Kanab to Boulder | 6 | Utah | ![]() ![]() | $1,550 | |
May 28-Jun 2 Book Now! | Hayduke Trail MTB Week 2 Only Henry Mtns to Moab | 6 | Utah | ![]() ![]() | $1,550 | |
May 23-26 Book Now! | San Juan Skyway 3-Day or 4-Day Option | 3 or 4 | Colorado | ![]() ![]() ![]() | $990 (3-Day) $1,395 (4-Day) | |
May 23-27 Book Now! | Gateway Get-Away! More info coming soon... | 5 | Colorado | ![]() | TBD | |
May 23-28 Book Now! | Abajo Mountains to Lake Powell MTB 4 days of mountain biking with 2 days on Lake Powell! | 6 | Utah | ![]() ![]() | $1,995 | |
May 23-28 Book Now! | Spanish Peaks and Great Sand Dunes | 6 | Colorado | ![]() ![]() | $2,850 | |
May 23-28 Book Now! | Redrock Canyons 4-Day or 6-Day Tours Available | 4 or 6 | Colorado & Utah | ![]() ![]() | $1,995 (4-Day) $2,950 (6-Day) | |
May 23-29 Book Now! | Norte de Nuevo Mexico An amazing Northern New Mexico Bike Tour! 4-Day or 7-Day Tours Available | 4 or 7 | New Mexico | ![]() ![]() ![]() | $1,890 (4-Day) $2,895 (7-Day) | |
May 23-29 Book Now! | Utah Mountains & National Parks | 7 | Utah | ![]() | $2,895 | |
May 23-29 Book Now! | SELF-GUIDED Utah Mountains & National Parks 7-Day Self-Guided Tour | 7 | Utah | ![]() | $845 | |
May 24-29 Book Now! | Boulder, Bryce & Zion (BBZ) | 6 | Utah | ![]() ![]() ![]() | $2,795 | |
May 24-29 Book Now! | SELF-GUIDED Boulder, Bryce & Zion (BBZ) 6-Day Self-Guided Tour NOTE: Lodging package available. Contact us for details | 6 | Utah | ![]() ![]() ![]() | $745 $1595 w/ lodging package | |
May 24-30 Book Now! | SELF-GUIDED Northern New Mexico 7-Day Self-Guided Tour | 7 | New Mexico | ![]() ![]() ![]() | $845 | |
May 30-Jun 5 Book Now! | Colorado Cols Grand Junction Loop | 7 | Colorado | ![]() ![]() | $2,795 | |
May 30-Jun 5 Book Now! | Norte de Nuevo Mexico An amazing Northern New Mexico Bike Tour! 4-Day or 7-Day Tours Available | 4 or 7 | New Mexico | ![]() ![]() ![]() | $1,890 (4-Day) $2,750 (7-Day) | |
May 31-Jun 5 Book Now! | Boulder, Bryce & Zion (BBZ) | 6 | Utah | ![]() ![]() ![]() | $2,795 | TOUR OPENED |
May 31-Jun 5 Book Now! | Telluride to Taos (T2T) | 6 | Colorado & New Mexico | ![]() ![]() | $2,790 | |
![]() | ![]() | ![]() |
Dates | Tour | Days | Location | Ability | Cost | Status/Notes |
---|---|---|---|---|---|---|
Sep 4-15 Book Now! | Hayduke Trail MTB Full 2 Week Tour Kanab to Moab | 12 | Utah | ![]() ![]() | $2,990 | TOUR OPENED 4 riders needed to make GO |
Sep 4-10 Book Now! | Hayduke Trail MTB Week 1 Only Kanab to Boulder | 6 | Utah | ![]() ![]() | $1,550 | TOUR OPENED 4 riders needed to make GO |
Sep 11-15 Book Now! | Hayduke Trail MTB Week 2 Only Henry Mtns to Moab | 6 | Utah | ![]() ![]() | $1,550 | TOUR OPENED 4 riders needed to make GO |
Sep 5-8 Book Now! | San Juan Skyway 3-Day or 4-Day Option | 3 or 4 | Colorado | ![]() ![]() ![]() | $990 (3-Day) $1,395 (4-Day) | |
Sep 5-10 Book Now! | Abajo Mountains to Lake Powell MTB 4 days of mountain biking with 2 days on Lake Powell! | 6 | Utah | ![]() ![]() | $1,995 | |
Sep 5-10 Book Now! | Crested Butte Singletrack MTB | 4, 5, or 6 | Colorado | ![]() ![]() ![]() | See Tour Page | |
Sep 5-10 Book Now! | Northern Colorado Bike Tour | 6 | Colorado | ![]() ![]() | $2,890 | TOUR OPENED 3 riders needed to make GO |
Sep 5-10 Book Now! | Redrock Canyons 4-Day or 6-Day Tours Available | 4 or 6 | Colorado & Utah | ![]() ![]() | $1,995 (4-Day) $2,950 (6-Day) | |
Sep 5-11 Book Now! | Colorado Cols Fall Foliage Spectacular! | 7 | Colorado | ![]() ![]() | $2,795 | |
Sep 5-11 Book Now! | Norte de Nuevo Mexico An amazing Northern New Mexico Bike Tour! 4-Day or 7-Day Tours Available 7-Day Tour includes 7-Nights Lodging | 4 or 7 | New Mexico | ![]() ![]() ![]() | $1,890 (4-Day) $2,750 (7-Day) | |
Sep 5-11 Book Now! | SELF-GUIDED: Northern New Mexico 7-Day Self-Guided Tour | 7 | New Mexico | ![]() ![]() ![]() | $845 | |
Sep 5-11 Book Now! | Utah Mountains & National Parks | 7 | Utah | ![]() ![]() ![]() | $2,895 | TOUR OPENED |
Sep 5-17 Book Now! | Zion to Taos (Z2T) Full 2 Week Tour | 13 | Utah, Colorado & New Mexico | ![]() ![]() | $5,450 | |
Sep 5-11 Book Now! | Zion to Taos (Z2T) Week 1 Only Zion to Durango | 7 | Utah & Colorado | ![]() ![]() | $2,900 | |
Sep 12-17 Book Now! | Zion to Taos (Z2T) Week 2 Only Durango to Taos | 6 | Colorado & New Mexico | ![]() ![]() | $2,700 | |
Sep 6-10 Book Now! | Grand Staircase Utah MTB Entry level MTB Tour w/ some pavement Includes 2-nights lodging | 5 | Utah | ![]() ![]() | $1,895 | |
Sep 11-19 | Cyclo Italian Dolomites with Lizard Head Cycling Guides! More information coming soon... | 9 | Italy | ![]() ![]() | TBD | |
Sep 12-15 Book Now! | San Juan Skyway Special 4-Day Fall Foliage Spectacular! | 4 | Colorado | ![]() ![]() ![]() | $1,395 (4-Day) | |
Sep 12-16 Book Now! | Grand Staircase Utah MTB Includes 2 nights of lodging | 5 | Utah | ![]() ![]() | $1,895 | |
Sep 12-17 Book Now! | Abajo Mountains to Lake Powell MTB 4 days of mountain biking with 2 days on Lake Powell! | 6 | Utah | ![]() ![]() | $1,995 | |
Sep 12-17 Book Now! | Moab & The Back of Beyond 4-Day or 6-Day Tours Available | 4 or 6 | Colorado & Utah | ![]() ![]() ![]() | $1,650 (4-Day) $2,850 (6-Day) | |
Sep 12-17 Book Now! | Oregon Bike Tour 5-Day/4-Night Willamette Valley Tour offered on this date | 5 | Oregon | ![]() ![]() ![]() ![]() | $2,750 | TOUR OPENED 5 riders needed to make GO |
Sep 12-17 Book Now! | Redrock Canyons 4-Day or 6-Day Tours Available | 4 or 6 | Colorado & Utah | ![]() ![]() | $1,995 (4-Day) $2,950 (6-Day) | |
Sep 12-17 Book Now! | Telluride to Taos (T2T) | 6 | Colorado & New Mexico | ![]() ![]() | $2,790 | |
Sep 12-18 Book Now! | New York to Vermont to Montreal Note: Tour minimum is 10 riders | 7 | New York, Vermont & Montreal, Canada | ![]() ![]() | $3,200 | |
Sep 12-18 Book Now! | Norte de Nuevo Mexico An amazing Northern New Mexico Bike Tour! Fall Foliage Spectacular! 4-Day or 7-Day Tours Available | 4 or 7 | New Mexico | ![]() ![]() ![]() | $1,890 (4-Day) $2,750 (7-Day) | |
Sep 12-18 Book Now! | SELF-GUIDED: Northern New Mexico 7-Day Self-Guided Tour | 7 | New Mexico | ![]() ![]() ![]() | $845 | |
Sep 12-18 Book Now! | Oregon Bike Tour Columbia River Gorge | 7 | Oregon | ![]() ![]() ![]() ![]() | $2,850 | |
Sep 12-18 Book Now! | Utah Mountains & National Parks | 7 | Utah | ![]() ![]() ![]() | $2,895 | |
Sep 12-18 Book Now! | SELF-GUIDED: Utah Mountains & National Parks 7-Day Self-Guided Tour | 7 | Utah | ![]() ![]() ![]() | $845 | |
Sep 12-25 Book Now! | Utah EPIC Tour! Two combined tours for two EPIC weeks of riding! 1st Week: Redrock Canyons 2nd Week: Boulder, Bryce & Zion | 14 | Colorado & Utah | ![]() ![]() | $5,595 (shared) $6,520 (single) | |
Sep 13-17 | Utah-Escalante Loop More information coming soon... | 5 | Utah | $1,495 (camping) $2,190 (lodging) | ||
Sep 13-18 Book Now! | Boulder, Bryce & Zion (BBZ) | 6 | Utah | ![]() ![]() ![]() | $2,795 | |
Sep 13-18 Book Now! | SELF-GUIDED: Boulder, Bryce & Zion (BBZ) 6-Day Self-Guided Tour | 6 | Utah | ![]() ![]() ![]() | $845 | |
Sep 18-22 Book Now! | Great Allegheny Passage/C&O Canal Ride 334 off-road miles on the best back-to-back gravel trails in the US | 5 | Pennsylvania & Maryland | ![]() | $1,450 | |
Sep 18-26 Book Now! | Hardcore Hayduke An epic 9 day & 440 mile back country journey from Kanab to Moab! | 9 | Utah | ![]() ![]() | $1,995 | TOUR A GO! |
Sep 18-29 Book Now! | Hayduke Trail MTB Full 2 Week Tour Kanab to Moab Autumnal Equinox Tour! | 12 | Utah | ![]() ![]() | $2,990 | |
Sep 18-23 Book Now! | Hayduke Trail MTB Week 1 Only Kanab to Boulder | 6 | Utah | ![]() ![]() | $1,590 | |
Sep 24-29 Book Now! | Hayduke Trail MTB Week 2 Only Henry Mtns to Moab | 6 | Utah | ![]() ![]() | $1,590 | |
Sep 19-23 Book Now! | Best of Moab MTB Tour 4-Day or 5-Day Tours Available | 4 or 5 | Utah | ![]() ![]() ![]() ![]() | $1,550 (4-Day) $1,790 (5-Day) | |
Sep 19-24 Book Now! | Abajo Mountains to Lake Powell MTB 4 days of mountain biking with 2 days on Lake Powell! | 6 | Utah | ![]() ![]() | $1,995 | |
Sep 19-24 Book Now! | Castles & Swells to Goblin Valley MTB The San Rafael Swell Expedition 6-Day | 6 | Utah | ![]() ![]() | $1,595 (6-Day) | |
Sep 19-24 Book Now! | Moab & The Back of Beyond 4-Day or 6-Day Tours Available | 4 or 6 | Colorado & Utah | ![]() ![]() ![]() | $1,650 (4-Day) $2,850 (6-Day) | |
Sep 19-24 Book Now! | Oregon Bike Tour Willamette Valley | 6 | Oregon | ![]() ![]() ![]() ![]() | $2,750 | |
Sep 19-25 Book Now! | Norte de Nuevo Mexico An amazing Northern New Mexico Bike Tour! 4-Day or 7-Day Tours Available 7-Day Tour includes 7-Nights Lodging | 4 or 7 | New Mexico | ![]() ![]() ![]() | $1,890 (4-Day) $2,850 (7-Day) | |
Sep 19-25 Book Now! | SELF-GUIDED: Northern New Mexico 7-Day Self-Guided Tour | 7 | New Mexico | ![]() ![]() ![]() | $845 | |
Sep 19-25 Book Now! | Oregon Bike Tour Columbia River Gorge | 7 | Oregon | ![]() ![]() ![]() ![]() | $2,850 | |
Sep 20-23 Book Now! | Castles & Swells to Goblin Valley MTB The San Rafael Swell Expedition 4-Day | 4 | Utah | ![]() ![]() | $1,250 (4-Day) | |
Sep 20-24 | Utah-Escalante Loop More information coming soon... | 5 | Utah | $1,495 (camping) $2,190 (lodging) | ||
Sep 20-25 Book Now! | Boulder, Bryce & Zion (BBZ) | 6 | Utah | ![]() ![]() ![]() | $2,795 | |
Sep 20-25 Book Now! | Great Smoky Mountains Some of the most challenging climbing east of the Mississippi! | 6 | Tennessee & North Carolina | ![]() ![]() | $2,850 | |
Sep 25-Oct 1 Book Now! | Utah Mountains & National Parks Saturday to Friday | 7 | Utah | ![]() ![]() ![]() | $2,895 | |
Sep 26-Oct 1 Book Now! | Abajo Mountains to Lake Powell MTB 4 days of mountain biking with 2 days on Lake Powell! | 6 | Utah | ![]() ![]() | $1,995 | |
Sep 26-Oct 1 Book Now! | Boulder, Bryce & Zion (BBZ) | 6 | Utah | ![]() ![]() ![]() | $2,795 | |
Sep 26-Oct 1 Book Now! | Moab & The Back of Beyond 4-Day or 6-Day Tours Available | 4 or 6 | Colorado & Utah | ![]() ![]() ![]() | $1,650 (4-Day) $2,850 (6-Day) | |
Sep 26-Oct 1 Book Now! | Redrock Canyons Ride the "Mountains to Desert Ride" the day before on Saturday September 25, 2021! Contact us for details! | 4 or 6 | Colorado & Utah | ![]() ![]() | $1,995 (4-Day) $2,950 (6-Day) | TOUR OPENED |
Sep 26-Oct 2 Book Now! | Norte de Nuevo Mexico An amazing Northern New Mexico Bike Tour! 4-Day or 7-Day Tours Available 7-Day Tour includes 7-Nights Lodging | 4 or 7 | New Mexico | ![]() ![]() ![]() | $1,890 (4-Day) $2,895 (7-Day) | |
Sep 26-Oct 2 Book Now! | SELF-GUIDED: Northern New Mexico 7-Day Self-Guided Tour | 7 | New Mexico | ![]() ![]() ![]() | $845 | |
Sep 26-Oct 2 Book Now! | Oregon Bike Tour Wallowa Mountains | 7 | Oregon | ![]() ![]() ![]() | $2,850 | |
Sep 26-Oct 2 Book Now! | Tour of the Gila | 7 | New Mexico & Arizona | ![]() ![]() | $2,695 | |
Sep 27-Oct 1 | Utah-Escalante Loop More information coming soon... | 5 | Utah | $1,495 (camping) $2,190 (lodging) | ||
Sep 27-Oct 2 Book Now! | Great Smoky Mountains Some of the most challenging climbing east of the Mississippi! | 6 | Tennessee & North Carolina | ![]() ![]() | $2,850 | |
![]() | ![]() | ![]() |
Dates | Tour | Days | Location | Ability | Cost | Status/Notes |
---|---|---|---|---|---|---|
Oct 3-8 Book Now! | Redrock Canyons 4-Day or 6-Day Tours Available | 4 or 6 | Colorado & Utah | ![]() ![]() | $1,995 (4-Day) $2,950 (6-Day) | |
Oct 3-9 Book Now! | Norte de Nuevo Mexico An amazing Northern New Mexico Bike Tour! 4-Day or 7-Day Tours Available 7-Day Tour includes 7-Nights Lodging | 7 | New Mexico | ![]() ![]() ![]() | $1,890 (4-Day) $2,850 (7-Day) | TOUR A GO! Both 4-Day and 7-Day versions |
Oct 3-9 Book Now! | Tour of the Gila This is one our BEST tours. It is a hidden gem! | 7 | New Mexico & Arizona | ![]() ![]() | $2,795 | TOUR A GO! |
Oct 3-9 Book Now! | Utah Mountains & National Parks | 7 | Utah | ![]() ![]() ![]() | $2,895 | TOUR OPENED 4 riders needed to make GO |
Oct 3-14 Book Now! | Hayduke Trail MTB Full 2 Week Tour Kanab to Moab | 12 | Utah | ![]() ![]() | $2,990 | TOUR OPENED |
Oct 3-8 Book Now! | Hayduke Trail MTB Week 1 Only Kanab to Boulder | 6 | Utah | ![]() ![]() | $1,550 | TOUR OPENED |
Oct 9-14 Book Now! | Hayduke Trail MTB Week 2 Only Henry Mtns to Moab | 6 | Utah | ![]() ![]() | $1,550 | TOUR OPENED |
Oct 4-8 | Utah-Escalante Loop More information coming soon... | 5 | Utah | ![]() ![]() ![]() | $1,495 (camping) $2,190 (lodging) | |
Oct 4-9 Book Now! | Great Smoky Mountains Some of the most challenging climbing east of the Mississippi! | 6 | Tennessee & North Carolina | ![]() ![]() | $2,850 | |
Oct 6-9 Book Now! | Zion Bike & Hike Enjoy beautiful Zion National Park by bike and foot! | 4 | Utah | ![]() ![]() | $1,395 | |
Oct 8-12 Book Now! | Great Allegheny Passage/C&O Canal Ride 334 off-road miles on the best back-to-back gravel trails in the US | 5 | Pennsylvania & Maryland | ![]() ![]() | $1,450 | |
Oct 10-14 Book Now! | Best of Moab MTB Tour 4-Day or 5-Day Tours Available | 4 or 5 | Utah | ![]() ![]() ![]() ![]() | $1550 (4-Day) $1790 (5-Day) | |
Oct 10-15 Book Now! | Moab & The Back of Beyond 6-Day Tour Available | 4 or 6 | Colorado & Utah | ![]() ![]() ![]() | $1,650 (4-Day) $2,850 (6-Day) | |
Oct 10-15 Book Now! | Redrock Canyons 4-Day or 6-Day Tours Available | 4 or 6 | Colorado & Utah | ![]() ![]() | $1,995 (4-Day) $2,950 (6-Day) | |
Oct 10-15 Book Now! | Shenandoah Valley Among the best cycling topography in the US, it is France in North America! | 6 | Virginia | ![]() ![]() | $2,750 | TOUR OPENED 5 riders needed to make GO |
Oct 10-16 Book Now! | Norte de Nuevo Mexico An amazing Northern New Mexico Bike Tour! 4-Day or 7-Day Tours Available 7-Day Tour includes 7-Nights Lodging | 7 | New Mexico | ![]() ![]() ![]() | $1,890 (4-Day) $2,850 (7-Day) | TOUR OPENED |
Oct 10-16 Book Now! | Tour of the Gila This is one our BEST tours. It is a hidden gem! | 7 | New Mexico & Arizona | ![]() ![]() | $2,795 | |
Oct 10-16 Book Now! | Utah Mountains & National Parks | 7 | Utah | ![]() ![]() ![]() | $2,895 | |
Oct 11-16 Book Now! | Big Bend Texas MTB | 6 | Texas | ![]() | $1,550 | |
Oct 11-16 Book Now! | Boulder, Bryce & Zion (BBZ) | 6 | Utah | ![]() ![]() ![]() | $2,795 | |
Oct 15-21 | Natchez Trace Saturday to Friday | 7 | Mississippi, Alabama & Tennessee | ![]() ![]() | $2,890 | SOLD OUT |
Oct 16-20 Book Now! | Great Allegheny Passage/C&O Canal Ride 334 off-road miles on the best back-to-back gravel trails in the US | 5 | Pennsylvania & Maryland | ![]() ![]() | $1,550 | |
