Summer Tours & Calendar
Also see our Spring/Autumn Calendar.
Tour StatusNO STATUS = Date set, but the tour is unopened. |
Ability Levels
|
NOTE: Any unopened date can be a Custom Week (9 riders required). Please contact us via email or call 970.728.5891 for more information.
Dates | Tours | Days | Location | Ability | Cost | Status/Notes |
---|---|---|---|---|---|---|
Jun 6-9 Book Now! | San Juan Skyway 3-Day or 4-Day Option | 3 or 4 | Colorado | ![]() ![]() ![]() | $990 (3-Day) $1,395 (4-Day) | |
Jun 6-9 Book Now! | Summer Backcountry Family Tours Family oriented tours in the Colorado backcountry | 4 | Colorado | ![]() ![]() | See Tour Page | |
Jun 6-11 Book Now! | Black Hills Bike Tour | 6 | South Dakota | ![]() ![]() | $2,890 | |
Jun 6-11 Book Now! | Northern Colorado Bike Tour | 6 | Colorado | ![]() ![]() | $2,890 | |
Jun 6-12 Book Now! | Norte de Nuevo Mexico A local's Northern New Mexico Bike Tour! 4-Day tour offered on this date | 4 or 7 | New Mexico | ![]() ![]() ![]() | $1,890 (4-Day) $2,750 (7-Day) | |
Jun 7-11 | Mickelson Trail Off-road adventure in the Black Hills! More info coming soon... | 5 | South Dakota | |||
Jun 12-17 Book Now! | Mountains-to-Rivers Colorado a.k.a. Brothels & Brews Colorado's San Juans Mtns in the Summer | 6 | Colorado | ![]() ![]() | $2,750 | |
Jun 13-16 Book Now! | San Juan Skyway 3-Day or 4-Day Option | 3 or 4 | Colorado | ![]() ![]() ![]() | $990 (3-Day) $1,395 (4-Day) | |
Jun 13-16 Book Now! | Summer Backcountry Family Tours Family oriented tours in the Colorado backcountry | 4 | Colorado | ![]() ![]() | See Tour Page | |
Jun 13-18 Book Now! | Black Hills Bike Tour | 6 | South Dakota | ![]() ![]() | $2,890 | |
Jun 13-18 Book Now! | Crested Butte Road & MTB Special tour with a mix of road and mountain biking | 6 | Colorado | ![]() ![]() ![]() | See Tour Page | |
Jun 13-18 Book Now! | Northern Colorado Bike Tour | 6 | Colorado | ![]() ![]() | $2,890 | |
Jun 13-18 Book Now! | Telluride to Taos (T2T) | 6 | Colorado & New Mexico | ![]() ![]() | $2,790 | |
Jun 13-25 Book Now! | Colorado EPIC Full 2 Week Tour | 13 | Colorado | ![]() ![]() | $5,395 | |
Jun 13-19 Book Now! | Colorado EPIC Week 1 Only Colorado Springs to Durango | 7 | Colorado | ![]() ![]() | $2,790 | TOUR OPENED |
Jun 20-25 Book Now! | Colorado EPIC Week 2 Only Durango to Colorado Springs | 6 | Colorado | ![]() ![]() | $2,850 | |
Jun 13-19 Book Now! | Telluride Bluegrass & Colorado Cols Ride to the Telluride Bluegrass Festival! | 7 | Colorado | ![]() ![]() | $2,795 | |
Jun 14-18 | Mickelson Trail Off-road adventure in the Black Hills! More info coming soon... | 6 | South Dakota | |||
Jun 19-24 Book Now! | Mountains-to-Rivers Colorado a.k.a. Brothels & Brews Colorado's San Juans Mtns in the Summer | 6 | Colorado | ![]() ![]() | $2,750 | |
Jun 20-23 Book Now! | San Juan Skyway 3-Day or 4-Day Option | 3 or 4 | Colorado | ![]() ![]() ![]() | $990 (3-Day) $1,395 (4-Day) | |
Jun 20-23 Book Now! | Summer Backcountry Family Tours Family oriented tours in the Colorado backcountry | 4 | Colorado | ![]() ![]() | See Tour Page | |
Jun 20-25 Book Now! | Black Hills Bike Tour | 6 | South Dakota | ![]() ![]() | $2,890 | |
Jun 20-25 Book Now! | Crested Butte Road & MTB Special tour with a mix of road and mountain biking | 6 | Colorado | ![]() ![]() ![]() | See Tour Page | |
Jun 20-25 Book Now! | Crested Butte Singletrack MTB | 4 or 6 | Colorado | ![]() ![]() ![]() | See Tour Page | |
Jun 20-25 Book Now! | Colorado Trail MTB | 6 | Colorado | ![]() ![]() | $1,495 | |
Jun 20-25 Book Now! | Northern Colorado Bike Tour | 6 | Colorado | ![]() ![]() | $2,890 | |
Jun 20-25 Book Now! | Telluride to Taos (T2T) | 6 | Colorado & New Mexico | ![]() ![]() | $2,790 | |
Jun 20-26 Book Now! | Colorado Cols Grand Junction Loop | 7 | Colorado | ![]() ![]() | $2,795 | |
Jun 26-Jul 1 Book Now! | Crested Butte Singletrack MTB 6-Day hotel based tour. 4-Day and 5-Day options also available. Please inquire. | 4, 5, or 6 | Colorado | ![]() ![]() ![]() | See Tour Page | TOUR A GO! |
Jun 27-30 Book Now! | Summer Backcountry Family Tours Family oriented tours in the Colorado backcountry | 4 | Colorado | ![]() ![]() | See Tour Page | |
Jun 27-Jul 2 Book Now! | Colorado Trail MTB | 6 | Colorado | ![]() ![]() | $1,495 | |
Jun 27-Jul 2 Book Now! | Northern Colorado Bike Tour | 6 | Colorado | ![]() ![]() | $2,890 | |
Jun 27-Jul 3 Book Now! | Aspen Loop Ride from Aspen to Crested Butte and then hike back! | 7 | Colorado | ![]() ![]() ![]() | $3,150 | |
Jun 27-Jul 3 Book Now! | Colorado Cols Grand Junction Loop | 7 | Colorado | ![]() ![]() | $2,795 | |
![]() | ![]() | ![]() |
Dates | Tour | Days | Location | Ability | Cost | Status/Notes |
---|---|---|---|---|---|---|
Jul 3-8 Book Now! | Mountains-to-Rivers Colorado a.k.a. Brothels & Brews Colorado's San Juans Mtns in the Summer Includes 6-nights lodging | 7 | Colorado | ![]() ![]() | $2,850 | |
Jul 4-7 Book Now! | San Juan Skyway 3-Day or 4-Day Option | 3 or 4 | Colorado | ![]() ![]() ![]() | $990 (3-Day) $1,395 (4-Day) | |
Jul 4-9 Book Now! | Colorado Trail MTB Hotel -or- Camping Based: First riders who sign up choose | 6 | Colorado | ![]() ![]() | TBD | |
Jul 4-9 Book Now! | Crested Butte Singletrack MTB 4, 5 or 6 Day Tours Available | 4, 5 or 6 | Colorado | ![]() ![]() ![]() | See Tour Page | |
Jul 4-9 Book Now! | Northern Colorado Bike Tour | 6 | Colorado | ![]() ![]() | $2,890 | |
Jul 4-10 Book Now! | Colorado Cols | 7 | Colorado | ![]() ![]() | $2,795 | |
Jul 4-14 Book Now! | Aspen to Taos (A2T) | 11 | Colorado, New Mexico | ![]() | $3,990 | |
Jul 7-10 Book Now! | Summer Backcountry Family Tours Family oriented tours in the Colorado backcountry | 4 | Colorado | ![]() ![]() | See Tour Page | |
Jul 10-15 Book Now! | Mountains-to-Rivers Colorado a.k.a. Brothels & Brews Colorado's San Juans Mtns in the Summer | 6 | Colorado | ![]() ![]() | $2,790 | |
Jul 11-16 Book Now! | Colorado Trail MTB Monarch Pass to Silverton 6-Day Tour | 6 | Colorado | ![]() ![]() | $1,495 | |
Jul 11-16 Book Now! | Crested Butte Singletrack MTB 4, 5 or 6 Day Tours Available | 4, 5 or 6 | Colorado | ![]() ![]() ![]() | See Tour Page | |
Jul 11-16 Book Now! | Northwoods & Lake Superior | 6 | Wisconsin | ![]() | $2,700 | |
Jul 11-16 Book Now! | Glacier National Park | 6 | Montana & Alberta, Canada | ![]() ![]() | $2,895 | |
Jul 11-16 Book Now! | Northern Colorado Bike Tour | 6 | Colorado | ![]() ![]() | $2,890 | |
Jul 11-17 Book Now! | Aspen Loop Ride from Aspen to Crested Butte and then hike back! | 7 | Colorado | ![]() ![]() ![]() | $3,150 | |
Jul 11-17 | Crested Butte to Telluride MTB Gravel Grinder High Fitness Level Only | 7 | Colorado | Contact us for details | ||
Jul 11-17 Book Now! | New York to Vermont to Montreal Note: Tour minimum is 10 riders | 7 | New York, Vermont & Montreal, Canada | ![]() ![]() | $2,995 | |
Jul 11-17 Book Now! | Utah Mountains & National Parks | 7 | Utah | ![]() ![]() ![]() | $2,850 | TOUR A GO! |
Jul 14-17 Book Now! | Summer Backcountry Family Tours Family oriented tours in the Colorado backcountry | 4 | Colorado | ![]() ![]() | See Tour Page | |
Jul 18-30 Book Now! | Colorado EPIC Full 2 Week Tour | 13 | Colorado | ![]() ![]() | $5,395 | |
Jul 18-24 Book Now! | Colorado EPIC Week 1 Only Colorado Springs to Durango | 7 | Colorado | ![]() ![]() | $2,790 | |
Jul 25-30 Book Now! | Colorado EPIC Week 2 Only Durango to Colorado Springs | 6 | Colorado | ![]() ![]() | $2,850 | |
Jul 18-23 Book Now! | Boulder, Bryce & Zion (BBZ) | 6 | Utah | ![]() ![]() ![]() | $2,795 | |
Jul 18-23 Book Now! | Colorado Trail MTB | 6 | Colorado | ![]() ![]() | $1,495 | |
Jul 18-23 Book Now! | Crested Butte Singletrack MTB 4, 5 or 6 Day Tours Available | 4, 5 or 6 | Colorado | ![]() ![]() ![]() | See Tour Page | |
Jul 18-23 Book Now! | Glacier National Park | 6 | Montana & Alberta, Canada | ![]() ![]() | $2,895 | |
Jul 18-23 Book Now! | Northern Colorado Bike Tour | 6 | Colorado | ![]() ![]() | $2,890 | |
Jul 18-24 Book Now! | Aspen Loop Ride from Aspen to Crested Butte and then hike back! | 7 | Colorado | ![]() ![]() ![]() | $3,150 | |
Jul 18-24 Book Now! | Cascade Cols Bike Tour | 7 | Oregon | ![]() ![]() ![]() | $2,850 | |
Jul 18-24 Book Now! | Colorado Cols | 7 | Colorado | ![]() ![]() | $2,795 | TOUR OPENED |
Jul 21-24 Book Now! | Summer Backcountry Family Tours Family oriented tours in the Colorado backcountry | 4 | Colorado | ![]() ![]() | See Tour Page | |
Jul 24-27 Book Now! | San Juan Skyway 3-Day or 4-Day Option | 3 or 4 | Colorado | ![]() ![]() ![]() | $990 (3-Day) $1,395 (4-Day) | TOUR OPENED |
Jul 24-29 Book Now! | Mountains-to-Rivers Colorado a.k.a. Brothels & Brews Colorado's San Juans Mtns in the Summer | 6 | Colorado | ![]() ![]() | $2,790 | TOUR OPENED |
Jul 25-30 Book Now! | Crested Butte Singletrack MTB 4, 5 or 6 Day Tours Available | 4, 5 or 6 | Colorado | ![]() ![]() ![]() | See Tour Page | |
Jul 25-30 | Crested Butte to Telluride Gravel MTB ride on E-Bikes More information coming soon... | 6 | Colorado | TBD | Contact us for more information | |
Jul 25-30 Book Now! | Colorado Trail MTB | 6 | Colorado | ![]() ![]() | $1,495 | |
Jul 25-30 Book Now! | Glacier National Park | 6 | Montana & Alberta, Canada | ![]() ![]() | $2,895 | |
Jul 25-30 Book Now! | Northern Colorado Bike Tour | 6 | Colorado | ![]() ![]() | $2,890 | |
Jul 25-30 Book Now! | Telluride to Taos (T2T) | 6 | Colorado & New Mexico | ![]() ![]() | $2,790 | |
Jul 25-31 Book Now! | Aspen Loop Ride from Aspen to Crested Butte and then hike back! Includes 7-nights lodging | 7 | Colorado | ![]() ![]() ![]() | $3,150 | |
Jul 25-31 Book Now! | Cascade Cols Bike Tour | 7 | Oregon | ![]() ![]() ![]() | $2,850 | TOUR OPENED 4 riders needed to make GO |
Jul 25-31 Book Now! | Norte de Nuevo Mexico An amazing Northern New Mexico Bike Tour! 4-Day or 7-Day Tours Available 7-Day Tour includes 7-Nights Lodging | 4 or 7 | New Mexico | ![]() ![]() ![]() | $1,890 (4-Day) $2,890 (7-Day) | |
Jul 26-31 Book Now! | Boulder, Bryce & Zion (BBZ) | 6 | Utah | ![]() ![]() ![]() | $2,795 | |
Jul 28-31 Book Now! | Summer Backcountry Family Tours Family oriented tours in the Colorado backcountry | 4 | Colorado | ![]() ![]() | See Tour Page | |
![]() | ![]() | ![]() |
Dates | Tour | Days | Location | Abilty | Cost | Status/Notes |
---|---|---|---|---|---|---|
Aug 1-6 Book Now! | Crested Butte Singletrack MTB 3, 4 or 6-Day Tours | 3, 4 or 6 | Colorado | ![]() ![]() ![]() | See Tour Page | |
Aug 1-6 Book Now! | Colorado Trail MTB | 6 | Colorado | ![]() ![]() | $1,495 | |
Aug 1-6 Book Now! | Glacier National Park | 6 | Montana & Alberta, Canada | ![]() ![]() | $2,895 | TOUR A GO! 3 spots remain |
Aug 1-6 Book Now! | Telluride to Taos (T2T) | 6 | Colorado & New Mexico | ![]() ![]() | $2,790 | |
Aug 1-7 Book Now! | Colorado Cols | 7 | Colorado | ![]() ![]() | $2,795 | |
Aug 1-7 Book Now! | Norte de Nuevo Mexico An amazing Northern New Mexico Bike Tour! 4-Day or 7-Day Tours Available 7-Day Tour includes 7-Nights Lodging | 4 or 7 | New Mexico | ![]() ![]() ![]() | $1,890 (4-Day) $2,895 (7-Day) | |
Aug 1-7 Book Now! | Utah Mountains & National Parks | 7 | Utah | ![]() ![]() ![]() | $2,850 | |
Aug 1-11 Book Now! | Aspen to Taos (A2T) | 11 | Colorado, New Mexico | ![]() | $3,990 | |
Aug 1-13 Book Now! | Colorado EPIC Full 2 Week Tour | 13 | Colorado | ![]() ![]() | $5,395 | |
Aug 1-7 Book Now! | Colorado EPIC Week 1 Only - Colorado Springs to Durango | 7 | Colorado | ![]() ![]() | $2,790 | |
Aug 2-7 Book Now! | Boulder, Bryce & Zion (BBZ) | 6 | Utah | ![]() ![]() ![]() | $2,795 | |
Aug 2-7 Book Now! | SELF-GUIDED Boulder, Bryce & Zion 6-Day Self-Guided Tour | 6 | Utah | ![]() ![]() ![]() | $745 | |
Aug 8-13 Book Now! | Colorado EPIC Week 2 Only - Durango to Colorado Springs | 6 | Colorado | ![]() ![]() | $2,850 | |
Aug 4-7 Book Now! | Summer Backcountry Family Tours Family oriented tours in the Colorado backcountry | 4 | Colorado | ![]() ![]() | See Tour Page | |
Aug 8-11 | Elevation Celebration - Colorado Bike Tour More info coming soon... | 4 | Colorado | TBD | ||
Aug 8-13 Book Now! | Crested Butte Singletrack MTB 5 or 6-Day Tour | 5 or 6 | Colorado | ![]() ![]() ![]() | See Tour Page | |
Aug 8-13 Book Now! | Colorado Trail MTB | 6 | Colorado | ![]() ![]() | $1,495 | |
Aug 8-13 Book Now! | Glacier National Park | 6 | Montana & Alberta, Canada | ![]() ![]() | $2,895 | |
Aug 8-13 Book Now! | Telluride to Taos (T2T) | 6 | Colorado & New Mexico | ![]() ![]() | $2,790 | |
Aug 8-14 Book Now! | Norte de Nuevo Mexico An amazing Northern New Mexico Bike Tour! 4-Day or 7-Day Tours Available 7-Day Tour includes 7-Nights Lodging | 4 or 7 | New Mexico | ![]() ![]() ![]() | $1,890 (4-Day) $2,750 (7-Day) | |
Aug 8-15 Book Now! | Cycle the High Alps of the Tour de France | 8 | France | ![]() ![]() | $3,490 | |
Aug 11-14 Book Now! | Summer Backcountry Family Tours Family oriented tours in the Colorado backcountry | 4 | Colorado | ![]() ![]() | See Tour Page | |
Aug 14-19 Book Now! | Mountains-to-Rivers Colorado a.k.a. Brothels & Brews Colorado's San Juans Mtns in the Summer! | 6 | Colorado | ![]() ![]() | $2,750 | |
Aug 15-18 Book Now! | San Juan Skyway 3-Day or 4-Day Option | 3 or 4 | Colorado | ![]() ![]() ![]() | $990 (3-Day) $1,395 (4-Day) | |
Aug 15-18 Book Now! | Summer Backcountry Family Tours Family oriented tours in the Colorado backcountry | 4 | Colorado | ![]() ![]() | See Tour Page | |
Aug 15-20 Book Now! | Crested Butte Singletrack MTB 5 or 6-Day Tour | 5 or 6 | Colorado | ![]() ![]() ![]() | See Tour Page | |
Aug 15-20 Book Now! | Colorado Trail MTB | 6 | Colorado | ![]() ![]() | $1,495 | |
Aug 15-20 Book Now! | Glacier National Park | 6 | Montana & Alberta, Canada | ![]() ![]() | $2,895 | |
Aug 15-20 Book Now! | San Juan Islands | 6 | Washington | ![]() | $2,800 | |
Aug 15-20 Book Now! | Telluride to Taos (T2T) | 6 | Colorado & New Mexico | ![]() ![]() | $2,790 | |
Aug 15-21 Book Now! | Colorado Cols | 7 | Colorado | ![]() ![]() | $2,795 | |
Aug 15-21 Book Now! | Norte de Nuevo Mexico An amazing Northern New Mexico Bike Tour! Both 4-Day and 7-Day versions | 4 or 7 | New Mexico | ![]() ![]() ![]() | $1,890 (4-Day) $2,750 (7-Day) | |
Aug 15-21 Book Now! | Nova Scotia Note: Tour minimum is 10 riders | 7 | Nova Scotia, Canada | ![]() ![]() | $2,990 | |
Aug 15-22 Book Now! | Cycle the High Alps of the Tour de France | 8 | France | ![]() ![]() | $3,490 | |
Aug 22-27 Book Now! | Black Hills Bike Tour | 6 | South Dakota, Wyoming | ![]() ![]() | $2,790 | |
Aug 22-27 Book Now! | Crested Butte Singletrack MTB 5 or 6-Day Tour | 5 or 6 | Colorado | ![]() ![]() ![]() | See Tour Page | |
Aug 22-27 Book Now! | San Juan Islands | 6 | Washington | ![]() | $2,800 | |
Aug 22-27 Book Now! | Telluride to Taos (T2T) | 6 | Colorado & New Mexico | ![]() ![]() | $2,790 | TOUR OPENED |
Aug 22-28 Book Now! | Colorado Cols | 7 | Colorado | ![]() ![]() | $2,795 | |
Aug 22-28 Book Now! | Norte de Nuevo Mexico An amazing Northern New Mexico Bike Tour! 4-Day or 7-Day Tours Available 7-Day Tour includes 7-Nights Lodging | 4 or 7 | New Mexico | ![]() ![]() ![]() | $1,890 (4-Day) $2,750 (7-Day) | TOUR OPENED |
Aug 22-28 Book Now! | SELF-GUIDED Northern New Mexico 7-Day Self-Guided Tour | 7 | New Mexico | ![]() ![]() ![]() | $845 | |
Aug 22-28 Book Now! | Spanish Peaks and Great Sand Dunes | 7 | Colorado | ![]() ![]() | $2,790 | |
Aug 22-28 Book Now! | Yellowstone National Park | 7 | Montana & Wyoming | ![]() ![]() | $2,850 | TOUR A GO! |
Aug 22-Sep 3 Book Now! | Colorado EPIC Full 2 Week Tour | 13 | Colorado | ![]() ![]() | $5,395 | |
Aug 22-28 Book Now! | Colorado EPIC Week 1 Only - Colorado Springs to Durango | 7 | Colorado | ![]() ![]() | $2,790 | |
Aug 29-Sep 3 Book Now! | Colorado EPIC Week 2 Only - Durango to Colorado Springs | 6 | Colorado | ![]() ![]() | $2,850 | |
Aug 24-30 Book Now! | New York to Vermont to Montreal Note: Tour minimum is 10 riders | 7 | New York, Vermont & Montreal, Canada | ![]() ![]() | $3,200 | |
Aug 24-30 Book Now! | Nova Scotia Note: Tour minimum is 10 riders | 7 | Nova Scotia, Canada | ![]() ![]() | $2,990 | |
Aug 25-31 Book Now! | Utah Mountains & National Parks Wednesday to Tuesday | 7 | Utah | ![]() ![]() ![]() | $2,850 | |
Aug 26-31 Book Now! | Boulder, Bryce & Zion (BBZ) | 6 | Utah | ![]() ![]() ![]() | $2,795 | |
Aug 28-Sep 2 Book Now! | Mountains-to-Rivers Colorado a.k.a. Brothels & Brews Colorado's San Juans Mtns in the Summer! | 6 | Colorado | ![]() ![]() | $2,750 | |
Aug 29-Sep 1 Book Now! | San Juan Skyway 3-Day or 4-Day Option | 3 or 4 | Colorado | ![]() ![]() ![]() | $990 (3-Day) $1,395 (4-Day) | |
Aug 29-Sep 3 Book Now! | Black Hills Bike Tour | 6 | South Dakota, Wyoming | ![]() ![]() | $2,790 | |
Aug 29-Sep 3 Book Now! | Crested Butte Singletrack MTB 3, 4 or 6-Day Tours | 3, 4 or 6 | Colorado | ![]() ![]() ![]() | See Tour Page | |
Aug 29-Sep 3 | Crested Butte to Telluride MTB Gravel Tour More info coming soon... | 6 | Colorado | TBD | ||
Aug 29-Sep 3 Book Now! | Moab & The Back of Beyond 4-Day or 6-Day Tours Available | 4 or 6 | Colorado & Utah | ![]() ![]() ![]() | $1,650 (4-Day) $2,850 (6-Day) | |
Aug 29-Sep 4 Book Now! | Colorado Cols | 7 | Colorado | ![]() ![]() | $2,795 | |
Aug 29-Sep 4 Book Now! | Utah Mountains & National Parks | 7 | Utah | ![]() ![]() ![]() | $2,850 | |
Aug 29-Sep 8 Book Now! | Aspen to Taos (A2T) | 11 | Colorado, New Mexico | ![]() | $3,990 | |
Aug 30-Sep 4 Book Now! | Boulder, Bryce & Zion (BBZ) | 6 | Utah | ![]() ![]() ![]() | $2,795 | |
![]() | ![]() | ![]() |
Also see our Spring/Autumn Calendar.